MEMBER'S LIST
Nazmul Firoz
Work and Education
Employee
Company : Ibn Sina Truest
Designation | : Public Relations Officer |
Location | : H68, Jail Road, Jashore. |
Period | : From May 5, 2019 To Present |
University
Institute : Gov't M. M. Collage Jashore
Degree | : M.S.S |
Subject | : Political Science |
Result | : Second Class |
Passing Year | : Jun 1, 2016 |
Institute : Gov't M. M. Collage Jashore
Degree | : B.A Honours |
Subject | : Political Science |
Result | : Second Class |
Passing Year | : Jun 15, 2015 |
Institute : Shohid Moshiur Rahman Law Collage
Degree | : L.L.B |
Subject | : Literally Legum Baccalaureus |
Studying From | : Jan 1, 2019 To Present |
College
Institute : Jaljhara S. S. Fazil Madrasah
Degree | : Alim |
Group | : Humanity |
Passing Year | : Jun 1, 2007 |
Board | : Madrasah |
School
Institute : Jaljhara S. S. Fazil Madrasah
Degree | : Dakhil |
Group | : Humanity |
Passing Year | : Apr 1, 2005 |
Board | : Madrasah |
General Information
Place of Birth | Jessore |
Present Address | Chalkidanga, Monirampur,Jashore, Bangladesh |
Permanent Address | Same |
Other Activities | Not Set |
Interests | Computer |
Personal Information
Date of Birth | 01-01-1990 |
Father's Name | Md. Muttalib Hossain |
Mother's Name | Monoara Begum |
Marital Status | Married |
Spouse's Name | Aysha Khatun |
Child's Name | Md. Ayan Mahfuz |
Brother's Name | N/A |
Sister's Name | Jesmin, Yeasmin, Nazmin |
Religion | Islam |
Sex | Male |
Blood Group | A+ |
National ID No. | 19904116110000062 |
Mobile | 01970154550 |
mdnazmulfiroz@gmail.com | |
Fax | Not Set |
Career Information
Career Objective | Data Entry Operator( Bangladesh Election Commission, NID Start 2007) |
Quality | |
Computer Skill | Certificate of Computer Office Application (360 H)/ (Six Month) Graphics Design (200 H)/ (50 Days)
|
Other Training | |
Other Activities | Not Set |
Job Experience | Not Set |
Present Salary | Not Set |
Expected Salary | Not Set |
Job Level | Entry |